UCHealth strongly encourages you to contact a financial counselor at 970.495.7222 to discuss payment options prior to receiving a health care service from a UCHealth facility, since prices for health care services posted on this site may not reflect the actual amount of your financial responsibility.
The pricing information on this site reflects the typical price for uninsured or self-pay patients for hospital services. All prices posted on this site already reflect the hospital’s uninsured discount. The prices do not reflect additional financial assistance discounts which patients may be eligible for.
In most cases, physicians providing you with services related to your hospital stay or visit will bill you separately.
Pricing information by hospital and center
UCHealth Broomfield Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $58 |
STERILE SUPPLY | Various supplies needed for surgery such as instruments, gauze or towels.* | CPT A4649 | $187-$794 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $89-$95 |
SUPPLY IMPLANTS | Anchor/screw bn/bn -tis/bn (Use of an anchor or screw to secure a bone to bone or soft tissue to bone fixation)* | CPT C1713 | $327-$2,831 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $105 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $9-$80 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $127 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $243-$258 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $105 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $237-$290 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $150 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $50-$59 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $85-$113 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $86-$86 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $5,024 |
LAB UROLOGY | Urine pregnancy test | CPT 81025 | $84 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $94 |
PHYSICAL THERP | Therapeutic activities (Activities intended to improve functioning of patient) | CPT 97530 | $96 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $255 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $119 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $83 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $195 |
MED SURG SUPPLIES | Various instruments needed for surgery such as scissors or clamps. | CPT A4550 | $339-$1,302 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $17-$62 |
ADMIN VACCINE | Monoclonal antibodies (blocks the COVID virus from entering cells in your body and limits the amount of virus in your body) given to someone with mild to moderate COVID illness and is at high risk of it becoming severe or needing to be in the hospital. | CPT M0243 | $393 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Broomfield Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $255 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $481 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $940 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $2,170 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $3,204 |
UCHealth Broomfield Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W CC (Follow up care for muscle, bones or connective tissue issues with complications or conditions) | MS-DRG 560 | $22,755-$39,072 | 8.75-14 days |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC (Nervous system disorder with gradual loss of function without serious complications or conditions) | MS-DRG 57 | $20,586-$41,047 | 8-14 days |
Follow up care in the hospital after surgery or an injury with complications or conditions or with major complications or condition | MS-DRG 949 | $21,002-$39,638 | 7-14 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W/O CC/MCC (Disease or disorder of the muscles, bones or connective (tissue that supports organs and bones) without complications or conditions or without major complications or conditions.) | MS-DRG 561 | $16,475-$28,059 | 7-11 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $16,683-$31,553 | 2.75-8.25 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacment or reattaching of arm or part of arm) | MS-DRG 483 | $42,829-$49,363 | 1-2 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $9,595-$20,465 | 3-4 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $7,825-$17,618 | 2-3 days |
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacment or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $36,204-$42,707 | 1-2 days |
Follow up care in the hospital after surgery or an injury without complications or conditions or without major complications or condition | MS-DRG 950 | $16,171-$28,295 | 6-10 days |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC (Disease or disorder of the nervous system (regulates and coordinates body activities) which are due to a loss in the function or structure of neurons (cells that send commands to muscles) of the brain or spinal cord that continues to get worse with major complications or conditions.) | MS-DRG 56 | $16,799-$42,148 | 6-18 days |
MISC DISORDERS OF NUTRITION METABOLISM FLUIDS/ELECTROLYTES W/O MCC (Miscellanous disorders affecting breakdown of food into energy without serious complications or conditions) | MS-DRG 641 | $9,662-$19,328 | 1-7 days |
CELLULITIS W/O MCC (Deep bacterial skin infection without serious complications) | MS-DRG 603 | $8,892-$21,057 | 2-6 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W MCC (Disease or disorder of the muscles, bones or connective (tissue that supports organs and bones) with major complications or conditions.) | MS-DRG 559 | $23,558-$36,599 | 7-14 days |
DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC (Diseases of the Pancreas except cancer with complications and conditions) | MS-DRG 439 | $13,970-$19,630 | 3-4 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $8,867-$18,904 | 1-4 days |
KIDNEY URINARY TRACT INFECTIONS W/O MCC (Kidney infection and infection of the urinary tract without major complications or conditions) | MS-DRG 690 | $12,950-$22,313 | 2-5.5 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W MCC (A disease that makes one crave alcohol or drugs and have to drink more to get the same feelings. Causes problems at work or in the family or school. No Rehab services used with serious complications or conditions). | MS-DRG 896 | $15,787-$32,630 | 2.5-8 days |
Diagnosis code that means the main reason for being in the hospital is a sign or symptom with major complications or conditions (other illness or disease). Example is weakness or malaise (pain or lack of well-being). | MS-DRG 947 | $18,706-$33,201 | 6.5-11.5 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Cherry Creek Surgery Center
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
SUPPLY IMPLANTS | Anchor/screw bn/bn -tis/bn (Use of an anchor or screw to secure a bone to bone or soft tissue to bone fixation)* | CPT C1713 | $146-$1,297 |
GASTR INTS SVS | Colonoscopy w/lesion removal (Camera with light passed through the rectum to take pictures of the intestines, with a polyp taken by snare technique for testing.) | CPT 45385 | $833 |
GASTR INTS SVS | Colonoscopy and biopsy (Camera with light passed through the rectum to take pictures of the intestines, a tissue sample is taken for testing.) | CPT 45380 | $833 |
LAB UROLOGY | Urine pregnancy test | CPT 81025 | $93 |
GASTR INTS SVS | Diagnostic colonoscopy (Camera with light passed through the rectum to take pictures of the intestines to diagnose a problem, a tissue sample may or may not be taken for testing.) | CPT 45378 | $793 |
GASTR INTS SVS | EGD biopsy single/multiple (Camera with light passed through the mouth to take pictures of the stomach, swallowing tube and beginning of the small intestines as needed, tissue sample taken) | CPT 43239 | $793 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $56-$65 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Surgery to fix the wall in the nose that is between the nostrils | CPT 30520 | $2,199 |
SUPPLY IMPLANTS | Placement of a temporary stent such as in the ureter with the catheter but not the supplies needed to release the stent in the correct place.* | CPT C2617 | $152-$220 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Resect inferior turbinate (Partial or complete removal of soft tissue of one the long thin bones on the inside of the nose) | CPT 30140 | $2,199 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Repair of nasal blockage that makes breathing difficult through the nose. | CPT 30465 | $4,088 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Exam to see the inside of the bladder and urethra (tubes that carry urine away from bladder) using a scope. Any stones are shattered with sound waves and removed. | CPT 52356 | $3,547 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Surgery to cut the carpal ligament (thick tissue at the wrist) to allow more space for the carpal nerve to move. | CPT 64721 | $1,410 |
SUPPLY IMPLANTS | Device used to provide more support to either a weakened area or damaged tissue. Placed during surgery. Made of either man-made material or animal tissue.* | CPT C1781 | $337-$775 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Procedure on the head using computer assistance to find the exact location. | CPT 61782 | $332 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | The use of fat taken from the patient's own body by liposuction and placed in another part of the body to fill in a soft tissue defect. This refers to the injections after the first injection in amounts of about 50 ccs (less than 2 ounces). | CPT 15772 | $332 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Also known as a lumpectomy, the doctor removes the cancerous tumor with a rim of normal tissue to cut beyond the border that might have cancer cells. | CPT 19301 | $2,538 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Surgery procedure to look down the throat using a small camera. A tumor is removed and vocal cords may be "stripped" (outer layer of skin on vocal cords is removed) or even removed.. May be used to treat laryngeal cancer. | CPT 31541 | $2,490 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | A small tube with a camera at the end of it is placed into the largest sinus cavity (air filled holes in the bones of the face). Area is examined and sample of tissue taken out or cleaned. | CPT 31267 | $4,680 |
GASTR INTS SVS | Colonoscopy submucous njx (Camera with light passed through the rectum to take pictures of the intestines with injection given into tissue) | CPT 45381 | $833 |
STERILE SUPPLY | Various supplies needed for surgery such as instruments, gauze or towels.* | CPT A4649 | $142-$238 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | The doctor places a tube with a camera at the end into the nose and sinus area to see and examine the area. A tissue sample is removed to be examined. | CPT 31253 | $4,680 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | The esophagus (swallowing tube), stomach, duodenum (top of the small intestine), are viewed to find if bleeding, tumors, erosions, ulcers, or other problems are present. A sample of tissue may be taken by brushing or washing the esophageal lining with saline and removing the fluid. | CPT 43235 | $793 |
SUPPLY IMPLANTS | Man made device to replace one of the 3 small bones of the inner ear.* | CPT L8613 | $524-$1,421 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Thin tube placed into the urethra (tube that carries urine out of the body) and then into the bladder (sac that holds urine) and on to the ureter (tube that brings urine from kidneys to bladder). A stent (metal tube) is placed in the ureter to help provide stability and strength. | CPT 52332 | $2,472 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Grandview Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $58 |
STERILE SUPPLY | Various supplies needed for surgery such as instruments, gauze or towels.* | CPT A4649 | $186-$717 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $9-$80 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $105 |
SUPPLY IMPLANTS | Anchor/screw bn/bn -tis/bn (Use of an anchor or screw to secure a bone to bone or soft tissue to bone fixation)* | CPT C1713 | $529-$2,985 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $89-$95 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $127 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $105 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $150 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $237-$290 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $85-$113 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $50-$59 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $86 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $243-$258 |
PHYSICAL THERP | Therapy for help with walking (may include stair training as well) | CPT 97116 | $100 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $119 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $255 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $5,024 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $83 |
LAB CHEMISTRY | Hepatic function panel (Liver Function blood test) | CPT 80076 | $104-$110 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $80 |
LAB UROLOGY | Urine pregnancy test | CPT 81025 | $84 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $94 |
SUPPLY IMPLANTS | The use of a man made joint that is placed in the natural joint site during surgery.* | CPT C1776 | $2,406-$8,422 |
OCCUPATION THER | Direct patient teaching for home care and life skills with adaptive tools for areas such as the kitchen, bath or car. Billed in 15 minute segments. | CPT 97535 | $95 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Grandview Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $255 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $481 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $940 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $2,170 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $3,204 |
UCHealth Grandview Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacment or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $35,907-$40,343 | 1-2 days |
RESPIRATORY INFECTIONS INFLAMMATIONS W MCC (Infection or inflammation in the lungs (such as pneumonia) with serious complications or conditions.) | MS-DRG 177 | $11,940-$29,118 | 2-6 days |
REVISION OF HIP OR KNEE REPLACEMENT W/O CC/MCC (Operation to take out implant of hip or knee and replace with a new one without complications or conditions or serious complications or conditions) | MS-DRG 468 | $38,888-$75,057 | 1-2 days |
BILATERAL OR MULTIPLE MAJOR JOINT PROCS OF LOWER EXTREMITY W/O MCC (Procedures of both legs or several large joints of the legs without serious complications or conditions) | MS-DRG 462 | $55,738-$61,804 | 2-3 days |
CELLULITIS W/O MCC (Deep bacterial skin infection without serious complications) | MS-DRG 603 | $7,567-$16,181 | 1.75-4 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacment or reattaching of arm or part of arm) | MS-DRG 483 | $41,795-$45,320 | 1 day |
SIMPLE PNEUMONIA PLEURISY W MCC (Simple pneumonia - responds well to treatment - and inflammation of the space between the lungs and the chest wall, with serious complications or other conditions) | MS-DRG 193 | $10,173-$18,518 | 2-4 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $14,118-$27,127 | 3-4 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $8,769-$16,311 | 1-3 days |
ESOPHAGITIS GASTROENT MISC DIGEST DISORDERS W/O MCC (Inflammation of the swallowing tube or stomach or other problems with digestion without serious complications or conditions) | MS-DRG 392 | $10,687-$15,665 | 2-3 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $7,090-$17,731 | 1-3 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Greeley Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $73 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $29-$119 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $45 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $51 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $140 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $41 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $102 |
STERILE SUPPLY | Various supplies needed for surgery such as instruments, gauze or towels.* | CPT A4649 | $214-$1,284 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $85 |
LAB CHEMISTRY | Lipid panel (blood test for cholesterol levels) | CPT 80061 | $71-$126 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $149 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $143 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $37 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $34 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $53-$74 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $283 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $11-$28 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $21-$57 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $33-$42 |
LAB BACT MICRO | Lab test to diagnose 4 viruses at once: severe acute respiratory syndrome COVID 2, Influenza A, Influenza B or respiratory syncytial virus (RSV). | CPT 0241U | $241 |
LAB IMMUNOLOGY | C-reactive protein (Blood test to check for inflammation in the body) | CPT 86140 | $46 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $71 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $86 |
SCREENING MAMMOGRAPHY | Screening mamography on both breasts with computer aided detection | CPT 77067 | $254-$367 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $3,474 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Greeley Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $238 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $410 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $702 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $1,012 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $1,977 |
UCHealth Greeley Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
VAGINAL DELIVERY WITHOUT STERILIZATION/D&C WITHOUT CC/MCC (Birth of a baby by vaginal delivery and without tubes being tied or uterus being cleaned out. Without complications or conditions or serious complications) | MS-DRG 807 | $11,540-$15,299 | 2 days |
NEONATE W OTHER SIGNIFICANT PROBLEMS (newborn baby with serious sickness) | MS-DRG 794 | $1,886-$3,598 | 1-2 days |
Normal Newborn | MS-DRG 795 | $1,641-$2,878 | 1-2 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $23,132-$47,072 | 3-7 days |
RESPIRATORY INFECTIONS INFLAMMATIONS W MCC (Infection or inflammation in the lungs (such as pneumonia) with serious complications or conditions.) | MS-DRG 177 | $21,398-$48,554 | 3-8 days |
HEART FAILURE SHOCK W MCC (The heart is unable to pump enough blood to the body, this causes shock to happen with serious complications and conditions) | MS-DRG 291 | $17,353-$33,440 | 3-5.75 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $15,040-$25,283 | 2-4 days |
CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC (Birth of a baby by c-section and without tubes being tied. Without complications or conditions or serious complications) | MS-DRG 788 | $14,099-$20,200 | 2-4 days |
