UCHealth strongly encourages you to contact a financial counselor at 970.495.7222 to discuss payment options prior to receiving a health care service from a UCHealth facility, since prices for health care services posted on this site may not reflect the actual amount of your financial responsibility.
The pricing information on this site reflects the typical price for uninsured or self-pay patients for hospital services. All prices posted on this site already reflect the hospital’s uninsured discount. The prices do not reflect additional financial assistance discounts which patients may be eligible for.
In most cases, physicians providing you with services related to your hospital stay or visit will bill you separately.
- Billing estimates
- Billing resources
- Contact financial services
- Financial assistance
- Freestanding ER patient information
- Insurance, billing and pricing FAQs
- Insured patients and insurance plans accepted
- Shoppable services and all services price lists
- Surprise medical bills: your rights and protections
- Understanding your bill
- Uninsured patients
- Urgent care price transparency
Pricing information by hospital and center
UCHealth Broomfield Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $61 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $94-$99 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $110 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $110 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $133 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $53-$61 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $255-$270 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $157 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $249-$304 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $10-$84 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $90 |
LAB UROLOGY | Urine pregnancy test | CPT 81025 | $88 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $90-$119 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $98 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $125 |
PHYSICAL THERP | Therapeutic activities (Activities intended to improve functioning of patient) | CPT 97530 | $100 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $267 |
PHYSICAL THERP | Therapy for help with walking (may include stair training as well) | CPT 97116 | $105 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $5,266 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $87 |
LAB CHEMISTRY | Assay of lactic acid (Blood test to measure lactic acid levels, produced when oxygen levels in the blood drop) | CPT 83605 | $116-$123 |
LAB HEMATOLOGY | Fibrin degradation quant (Blood test to check for blood clotting problems) | CPT 85379 | $70 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $18-$65 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $84 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $204 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Broomfield Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $268 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $505 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $985 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $2,274 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $3,359 |
UCHealth Broomfield Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacement or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $35,711-$45,237 | 1-2 days |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC (Nervous system disorder with gradual loss of function without serious complications or conditions) | MS-DRG 57 | $19,527-$40,244 | 7-14 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W CC (Follow up care for muscle, bones or connective tissue issues with complications or conditions) | MS-DRG 560 | $17,707-$36,051 | 7-13 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacement or reattaching of arm or part of arm) | MS-DRG 483 | $41,991-$48,954 | 1 day |
Follow up care in the hospital after surgery or an injury with complications or conditions or with major complications or condition | MS-DRG 949 | $16,903-$35,358 | 6-12 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W/O CC/MCC (Disease or disorder of the muscles, bones or connective (tissue that supports organs and bones) without complications or conditions or without major complications or conditions.) | MS-DRG 561 | $16,860-$27,773 | 7-9.5 days |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC (Disease or disorder of the nervous system (regulates and coordinates body activities) which are due to a loss in the function or structure of neurons (cells that send commands to muscles) of the brain or spinal cord that continues to get worse with major complications or conditions.) | MS-DRG 56 | $26,499-$57,151 | 9.5-19 days |
MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT (Replacement of hip, knee or ankle joint with man made joint or surgery to reattach a lower limb with major complications and conditions. ) | MS-DRG 469 | $52,257-$73,507 | 1-2.5 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $13,930-$29,104 | 2-5.75 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W MCC (Disease or disorder of the muscles, bones or connective (tissue that supports organs and bones) with major complications or conditions.) | MS-DRG 559 | $27,079-$44,655 | 8-13.5 days |
Follow up care in the hospital after surgery or an injury without complications or conditions or without major complications or condition | MS-DRG 950 | $15,985-$29,634 | 6-11 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $13,373-$24,237 | 2-4.75 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $7,769-$15,397 | 1.75-3 days |
REVISION OF HIP OR KNEE REPLACEMENT W/O CC/MCC (Operation to take out implant of hip or knee and replace with a new one without complications or conditions or serious complications or conditions) | MS-DRG 468 | $24,027-$49,642 | 1 day |
DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC (Diseases of the Pancreas except cancer with complications and conditions) | MS-DRG 439 | $11,922-$17,950 | 2-3 days |
REVISION OF HIP OR KNEE REPLACEMENT WITH CC (Removal of or repair of man made device for hip or knee with complications and conditions.) | MS-DRG 467 | $43,832-$73,481 | 2-3.75 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $14,654-$22,495 | 2-7 days |
SIGNS SYMPTOMS W/O MCC (Signs or symptoms of an illness without serious complications or conditions) | MS-DRG 948 | $20,656-$40,002 | 7.5-13 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Cherry Creek Surgery Center
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
GASTR INTS SVS | Colonoscopy and biopsy (Camera with light passed through the rectum to take pictures of the intestines, a tissue sample is taken for testing.) | CPT 45380 | $691 |
GASTR INTS SVS | Colonoscopy w/lesion removal (Camera with light passed through the rectum to take pictures of the intestines, with a polyp taken by snare technique for testing.) | CPT 45385 | $691 |
GASTR INTS SVS | EGD biopsy single/multiple (Camera with light passed through the mouth to take pictures of the stomach, swallowing tube and beginning of the small intestines as needed, tissue sample taken) | CPT 43239 | $541 |
GASTR INTS SVS | Diagnostic colonoscopy (Camera with light passed through the rectum to take pictures of the intestines to diagnose a problem, a tissue sample may or may not be taken for testing.) | CPT 45378 | $526 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Surgery to fix the wall in the nose that is between the nostrils | CPT 30520 | $1,803 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Resect inferior turbinate (Partial or complete removal of soft tissue of one the long thin bones on the inside of the nose) | CPT 30140 | $1,803 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Exam to see the inside of the bladder and urethra (tubes that carry urine away from bladder) using a scope. Any stones are shattered with sound waves and removed. | CPT 52356 | $2,913 |
OR MINOR | The doctor examines the uterus using a thin, lighted tube with a camera that is placed into the vagina to examine the cervix and inside of the uterus. Tissue sample may be taken or lining of uterus may be removed. | CPT 58558 | $1,720 |
TREATMENT ROOM | A small tube with a camera at the end of it is placed into the largest sinus cavity (air filled holes in the bones of the face). Area is examined and sample of tissue taken out or cleaned. | CPT 31267 | $3,746 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Procedure on the head using computer assistance to find the exact location. | CPT 61782 | $276 |
TREATMENT ROOM | The affected lumbar (lower back) or sacral (tailbone) spinal nerve is destroyed using chemical, heat, electrical, or radiofrequency. These procedures are performed to treat chronic back pain. | CPT 64636 | $276 |
TREATMENT ROOM | Repair of nasal blockage that makes breathing difficult through the nose. | CPT 30465 | $3,340 |
GASTR INTS SVS | Colonoscopy submucous njx (Camera with light passed through the rectum to take pictures of the intestines with injection given into tissue) | CPT 45381 | $691 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | The doctor places a tube with a camera at the end into the nose and sinus area to see and examine the area. A tissue sample is removed to be examined. | CPT 31253 | $3,746 |
TREATMENT ROOM | The esophagus (swallowing tube), stomach, duodenum (top of the small intestine), are viewed to find if bleeding, tumors, erosions, ulcers, or other problems are present. A sample of tissue may be taken by brushing or washing the esophageal lining with saline and removing the fluid. | CPT 43235 | $541 |
SUPPLY IMPLANTS | Device used to provide more support to either a weakened area or damaged tissue. Placed during surgery. Made of either man-made material or animal tissue. | CPT C1781 | $248 |
PROFESSIONAL FEES - OUTPATIENT SVCS | Also known as a lumpectomy, the doctor removes the cancerous tumor with a rim of normal tissue to cut beyond the border that might have cancer cells. | CPT 19301 | $2,086 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Injection or a shot given to either diagnose or treat a second problem in the facet joint in the lumbar area (lower back) or sacral area (tailbone) joints of the spine. Uses imaging or X-ray to guide to the correct spot. | CPT 64494 | $276 |
TREATMENT ROOM | The doctor injects either a substance to diagnose or treat the facet joints using CT to find the correct spot in the cervical (neck) or thoracic (spine) on 2 levels of joints. Facet joints are pairs of small joints in between the vertebrae in the back of the spine. | CPT 64491 | $276 |
OR MINOR | Thin tube placed into the urethra (tube that carries urine out of the body) and then into the bladder (sac that holds urine) and on to the ureter (tube that brings urine from kidneys to bladder). A stent (metal tube) is placed in the ureter to help provide stability and strength. | CPT 52332 | $2,078 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Procedure used to treat infections in the ethmoid sinus cavities. An endoscope (tube with a camera and light connected) used to help guide the surgeon. Sphenoid sinus also opened. | CPT 31257 | $270 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | This uses a special camera during surgery to look down the throat to see the voice box (larynx) and vocal cords. The vocal cords are stripped (outer layers are removed). A tumor may be removed as well. | CPT 31541 | $2,022 |
TREATMENT ROOM | Shot given with either pain medicines or a steroid into the disc of the lower back. | CPT 64483 | $559 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Injection or a shot given to either diagnose or treat a problem in the facet joint in the lumbar area (lower back) or sacral area (tailbone) joints of the spine. Uses imaging or X-ray to guide to the correct spot. | CPT 64493 | $559 |
AMBULATORY SURGICAL CARE - GENERAL CLASSIFICATION | Surgery to cut the carpal ligament (thick tissue at the wrist) to allow more space for the carpal nerve to move. | CPT 64721 | $1,184 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Grandview Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $55 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $84-$89 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $9-$75 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $99 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $99 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $120 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $230-$243 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $142 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $224-$274 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $81 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $81-$107 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $48-$55 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $184 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $113 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $4,739 |
PHYSICAL THERP | Therapy for help with walking (may include stair training as well) | CPT 97116 | $94 |
LAB CHEMISTRY | Lipid panel (blood test for cholesterol levels) | CPT 80061 | $95-$130 |
LAB UROLOGY | Urine pregnancy test | CPT 81025 | $79 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $76 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $240 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $88 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $78 |
LAB CHEMISTRY | Hepatic function panel (Liver Function blood test) | CPT 80076 | $98-$104 |
LAB CHEMISTRY | Chorionic gonadotropin test (Blood pregnancy test) | CPT 84703 | $97-$102 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $29-$65 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Grandview Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $241 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $454 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $887 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $2,047 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $3,023 |
UCHealth Grandview Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacement or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $35,270-$39,847 | 1-2 days |
RESPIRATORY INFECTIONS INFLAMMATIONS W MCC (Infection or inflammation in the lungs (such as pneumonia) with serious complications or conditions.) | MS-DRG 177 | $12,389-$23,818 | 2-4 days |
BILATERAL OR MULTIPLE MAJOR JOINT PROCS OF LOWER EXTREMITY W/O MCC (Procedures of both legs or several large joints of the legs without serious complications or conditions) | MS-DRG 462 | $53,727-$58,357 | 2-3 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacement or reattaching of arm or part of arm) | MS-DRG 483 | $35,606-$42,663 | 1 day |
REVISION OF HIP OR KNEE REPLACEMENT W/O CC/MCC (Operation to take out implant of hip or knee and replace with a new one without complications or conditions or serious complications or conditions) | MS-DRG 468 | $38,189-$63,662 | 1-2 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $13,508-$25,584 | 1-5 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $9,153-$14,145 | 2-3 days |
REVISION OF HIP OR KNEE REPLACEMENT WITH CC (Removal of or repair of man made device for hip or knee with complications and conditions.) | MS-DRG 467 | $49,124-$67,366 | 2-3.25 days |
CELLULITIS W/O MCC (Deep bacterial skin infection without serious complications) | MS-DRG 603 | $9,779-$17,764 | 2.75-4.25 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $11,176-$22,617 | 2-4 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $7,888-$14,304 | 1-3 days |
DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC (Diseases of the Pancreas except cancer with complications and conditions) | MS-DRG 439 | $15,035-$21,323 | 2-4 days |
ESOPHAGITIS GASTROENT MISC DIGEST DISORDERS W/O MCC (Inflammation of the swallowing tube or stomach or other problems with digestion without serious complications or conditions) | MS-DRG 392 | $12,470-$18,020 | 1-3 days |
MISC DISORDERS OF NUTRITION METABOLISM FLUIDS/ELECTROLYTES W/O MCC (Miscellaneous disorders affecting breakdown of food into energy without serious complications or conditions) | MS-DRG 641 | $7,100-$14,080 | 1-2 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Greeley Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $70 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $28-$115 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $44 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $49 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $134 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $98 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $39 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $81 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $137 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $143 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $11-$27 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $36 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $33 |
LAB CHEMISTRY | Lipid panel (blood test for cholesterol levels) | CPT 80061 | $68-$121 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $51-$71 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $21-$55 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $272 |
PATHOL HYSTOL | Tissue exam by pathologist (Tissue sample examined by doctor (pathologist) for diagnosis) | CPT 88305 | $322 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $32-$41 |
SCREENING MAMMOGRAPHY | Screening mamography on both breasts with computer aided detection | CPT 77067 | $244-$353 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $68 |
LAB IMMUNOLOGY | C-reactive protein (Blood test to check for inflammation in the body) | CPT 86140 | $44 |
SCREENING MAMMOGRAPHY | Breast tomosynthesis bilateral (3D Mamogram on both breast) | CPT 77063 | $42 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $83 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $43 |
* Price represents 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Greeley Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $228 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $394 |
