UCHealth strongly encourages you to contact a financial counselor at 970-495-7222 to discuss payment options prior to receiving a health care service from a UCHealth facility, since prices for health care services posted on this site may not reflect the actual amount of your financial responsibility.
The pricing information on this site reflects the typical price for uninsured or self-pay patients for hospital services. All prices posted on this site already reflect the hospital’s uninsured discount. The prices do not reflect additional financial assistance discounts which patients may be eligible for.
In most cases, physicians providing you with services related to your hospital stay or visit will bill you separately.
- Billing and pricing FAQs
- Billing estimates
- Billing resources
- Contact financial services
- Financial assistance
- Freestanding ER patient information
- Insured patients and insurance plans accepted
- Shoppable services and all services price lists
- Understanding your bill
- Uninsured patients
- Urgent care price transparency
Pricing information by hospital and center
UCHealth Broomfield Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $58 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $88-$94 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $104 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $241-$255 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $9 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $104 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $126 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $148 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $85 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $235-$287 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $84-$112 |
LAB CHEMISTRY | Urine pregnancy test | CPT 81025 | $83 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $118 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $93 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $17-$61 |
DX XRAY CHEST | Xray of the chest with 2 views, from the front and the side. | CPT 71046 | $252 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $4,968 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $193 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $55-$58 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $82 |
LABORATORY | Fibrin degradation quant (Blood test to check for blood clotting problems) | CPT 85379 | $66 |
LAB CHEMISTRY | Assay of lactic acid (Blood test to measure lactic acid levels, produced when oxygen levels in the blood drop) | CPT 83605 | $109-$116 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $31-$69 |
LAB CHEMISTRY | Assay of phosphorus (Blood test to measure phosphorus, found most in bones and teeth) | CPT 84100 | $49 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $79 |
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Broomfield Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $252 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $476 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $930 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $2,146 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $3,169 |
UCHealth Broomfield Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacment or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $35,480-$47,896 | 1-2 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W CC (Follow up care for muscle, bones or connective tissue issues with complications or conditions) | MS-DRG 560 | $16,285-$40,571 | 7-17 days |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC (Nervous system disorder with gradual loss of function without serious complications or conditions) | MS-DRG 57 | $18,343-$33,412 | 7-11.25 days |
Follow up care in the hospital after surgery or an injury with complications or conditions or with major complications or condition | MS-DRG 949 | $18,373-$32,236 | 7-12 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacment or reattaching of arm or part of arm) | MS-DRG 483 | $40,521-$48,731 | 1 day |
DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC | MS-DRG 56 | $25,340-$38,100 | 8.75-14 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W MCC | MS-DRG 559 | $17,224-$42,699 | 5.5-13.75 days |
AFTERCARE MUSCULOSKELETAL SYSTEM CONNECTIVE TISSUE W/O CC/MCC | MS-DRG 561 | $17,634-$22,289 | 6.25-9 days |
SIMPLE PNEUMONIA PLEURISY W MCC (Simple pneumonia - responds well to treatment - and inflammation of the space between the lungs and the chest wall, with serious complications or other conditions) | MS-DRG 193 | $12,765-$18,602 | 1.5-4 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $11,282-$43,738 | 2-8.25 days |
Follow up care in the hospital after surgery or an injury without complications or conditions or without major complications or condition | MS-DRG 950 | $11,755-$25,328 | 5-10 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $14,086-$29,238 | 2-8.5 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Grandview Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $52 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $80-$84 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $94 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $94 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $217-$230 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $134 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $76 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $113 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $8 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $211-$259 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $76-$101 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $106 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $83 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $4,471 |
LAB CHEMISTRY | Urine pregnancy test | CPT 81025 | $75 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $71 |
DX XRAY CHEST | Xray of the chest with 2 views, from the front and the side. | CPT 71046 | $227 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $49-$52 |
CT SCAN HEAD | CAT scan of the head or brain without using dye | CPT 70450 | $1,557 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $173 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $227 |
LAB CHEMISTRY | Chorionic gonadotropin test (Blood pregnancy test) | CPT 84703 | $91-$97 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $28-$62 |
LAB CHEMISTRY | Lipid panel (blood test for cholesterol levels) | CPT 80061 | $90-$123 |
LAB CHEMISTRY | Assay of lactic acid (Blood test to measure lactic acid levels, produced when oxygen levels in the blood drop) | CPT 83605 | $98-$104 |
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Grandview Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $227 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $428 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $837 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $1,931 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $2,852 |
UCHealth Grandview Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O MCC (Major joint replacment or reattaching of leg or part of leg without serious complications or conditions) | MS-DRG 470 | $32,016-$37,207 | 1-2 days |
BILATERAL OR MULTIPLE MAJOR JOINT PROCS OF LOWER EXTREMITY W/O MCC (Procedures of both legs or several large joints of the legs without serious complications or conditions) | MS-DRG 462 | $49,438-$53,867 | 2-3 days |
MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES (Major joint replacment or reattaching of arm or part of arm) | MS-DRG 483 | $33,169-$41,770 | 1-2 days |
SIMPLE PNEUMONIA PLEURISY W MCC (Simple pneumonia - responds well to treatment - and inflammation of the space between the lungs and the chest wall, with serious complications or other conditions) | MS-DRG 193 | $6,442-$18,614 | 2-3 days |
REVISION OF HIP OR KNEE REPLACEMENT W/O CC/MCC (Operation to take out implant of hip or knee and replace with a new one without complications or conditions or serious complications or conditions) | MS-DRG 468 | $28,345-$55,669 | 1-2.25 days |
CELLULITIS W/O MCC (Deep bacterial skin infection without serious complications) | MS-DRG 603 | $7,727-$13,031 | 2-3 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $9,693-$21,774 | 1-3.75 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $7,723-$19,396 | 1.75-4.25 days |
ESOPHAGITIS GASTROENT MISC DIGEST DISORDERS W/O MCC (Inflammation of the swallowing tube or stomach or other problems with digestion without serious complications or conditions) | MS-DRG 392 | $11,025-$14,701 | 2-3 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $8,045-$14,879 | 1-3 days |
PULMONARY EDEMA RESPIRATORY FAILURE (a build up of fluid in the lungs and not enough oxygen getting to the blood from the lungs) | MS-DRG 189 | $8,568-$13,815 | 2-3 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $8,395-$15,559 | 2-3 days |
* Price and length-of-stay ranges represent 25th and 75th percentiles. Actual prices may be higher or lower than those listed here.
UCHealth Greeley Hospital
Outpatient Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
OBS ROOM | Hospital observation per hr (Observation of patient by providers, cost by hour) | CPT G0378 | $78 |
LABORATORY | Routine blood sample drawn | CPT 36415 | $31 |
LAB HEMATOLOGY | Complete cbc w/auto diff wbc (Complete blood count with count of types of cells by machine) | CPT 85025 | $48 |
IV THERAPY | Hydrate IV infusion add-on (IV drip for additional hour) | CPT 96361 | $149 |
LAB CHEMISTRY | Comprehen metabolic panel (Full panel of blood tests with at least 14 measurements) | CPT 80053 | $54 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine given before by IV into a vein) | CPT 96375 | $109 |
LAB CHEMISTRY | Metabolic panel total ca (Basic panel of blood tests with at least 8 measures including calcium) | CPT 80048 | $44 |
IV THERAPY | Ther/proph/diag inj iv push (Single dose or first dose of medicine by IV into a vein) | CPT 96374 | $98 |
LAB UROLOGY | Urinalysis auto w/scope (Urine test by machine with microscope) | CPT 81001 | $40 |
LAB CHEMISTRY | Assay thyroid stim hormone (Thyroid Stimulating Hormone - TSH- blood test) | CPT 84443 | $90 |
EKG ECG | Electrocardiogram (EKG) Heart tracing | CPT 93005 | $159 |
LAB CHEMISTRY | Lipid panel (blood test for cholesterol levels) | CPT 80061 | $76-$135 |
LABORATORY | Assay of troponin quant (Blood test to measure troponin level to check for heart muscle damage as with a heart attack) | CPT 84484 | $57-$78 |
LAB HEMATOLOGY | Complete cbc automated (Complete blood count by machine) | CPT 85027 | $36 |
DX XRAY CHEST | Chest X-Ray with 1 view from the front | CPT 71045 | $302 |
LAB CHEMISTRY | Assay glucose blood quant (Blood glucose or blood sugar test except with testing on paper strip) | CPT 82947 | $23-$61 |
LAB HEMATOLOGY | Prothrombin time (Protime test or INR for checking levels of the factors in blood that allow clotting) | CPT 85610 | $12-$30 |
PATHOL HYSTOL | Tissue exam by pathologist (Tissue sample examined by doctor (pathologist) for diagnosis) | CPT 88305 | $357 |
IV THERAPY | Tx/pro/dx inj same drug adon (Another dose of a medicine or substance given before by IV into a vein) | CPT 96376 | $47 |
LAB CHEMISTRY | Assay of lipase (Lipase level as blood test of pancreas) | CPT 83690 | $76 |
LAB IMMUNOLOGY | C-reactive protein (Blood test to check for inflammation in the body) | CPT 86140 | $49 |
LAB CHEMISTRY | Assay of magnesium (Blood test to measure magnesium levels which helps control blood sugar level and immune system) | CPT 83735 | $35-$45 |
TREATMENT ROOM | Ther/proph/diag inj sc/im (Medicine or substance given into skin or into muscle as a shot) | CPT 96372 | $92 |
CT SCAN BODY | CT abd and pelv w/contrast (CAT scan of belly and hip area using IV dye) | CPT 74177 | $3,706 |
DX XRAY CHEST | Xray of the chest with 2 views, from the front and the side. | CPT 71046 | $322 |
When a patient visits an emergency department, facilities charge an emergency department fee to pay for the patient’s care. This fee provides for the nurses, staff, pharmacists, security, equipment, and other things the patient needs in the ER as well as the cost of keeping these services available 24 hours a day. The fee does not provide for the doctor or additional tests and treatments. These are billed separately.
UCHealth follows American College of Emergency Physicians guidelines for emergency department coding. Patients who need a higher level of care will be charged a higher facility fee. A level 1 or 2 emergency department fee might be charged for a very minor or simple condition like a minor viral infection or minor skin rash that requires little to no time in an ER, no tests or treatments and no prescription. Often, these conditions can be best cared for in an urgent care or primary care location. A level 4 or level 5 emergency department fee may be charged for a medical condition that requires multiple tests and screenings to diagnose and/or complex care to address.
Codes and prices represent the care, tests and treatments needed by the patient, not the resulting diagnosis. For example, a patient who has a serious headache might need advanced care and screenings to rule out a stroke or other potentially serious or life threatening conditions and thus be assessed at a level 4 or level 5, even if the resulting diagnosis is minor. A patient who presents with chest pain might need tests and screenings to rule out a heart attack and receive a level 4 or level 5 bill even if he or she is determined to not be experiencing a heart attack. The federal Emergency Medical Treatment and Labor Act (EMTALA) requires that we provide a medical screening examination to rule out an emergency medical condition, and provide stabilizing treatment if one does exist, to all patients who come to the emergency department, regardless of their ability to pay or their insurance status.
UCHealth Greeley Hospital
Emergency Services
Billing Code Type | Description of Services | Billing Code | Self-Pay Price |
---|---|---|---|
ER | Level 1 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems usually self-limiting or minor) | CPT 99281 | $253 |
ER | Level 2 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are low to moderate severity) | CPT 99282 | $438 |
ER | Level 3 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are moderate severity) | CPT 99283 | $749 |
ER | Level 4 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity but do not pose a threat to life or function) | CPT 99284 | $1,080 |
ER | Level 5 Emergency Dept Visit (Evaluation and care of patient with coordination by other care providers, consistent with needs of patient. Problems are urgent and of high severity and pose an immediate threat to life or function) | CPT 99285 | $2,149 |
UCHealth Greeley Hospital
Inpatient Services
Description of Services | Billing Code | Self-Pay Price* | Length of Stay* |
---|---|---|---|
VAGINAL DELIVERY WITHOUT STERILIZATION/D&C WITHOUT CC/MCC (Birth of a baby by vaginal delivery and without tubes being tied or uterus being cleaned out. Without complications or conditions or serious complications) | MS-DRG 807 | $12,218-$17,926 | 1-3 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours with major complications and conditions) | MS-DRG 871 | $18,618-$45,045 | 3-6 days |
Normal Newborn | MS-DRG 795 | $1,911-$2,969 | 1-2 days |
SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC (severe infection in the blood without being put on a breathing machine, lasting more than 96 hours without major complications and conditions) | MS-DRG 872 | $15,916-$30,302 | 2-4 days |
NEONATE W OTHER SIGNIFICANT PROBLEMS (newborn baby with serious sickness) | MS-DRG 794 | $1,835-$4,114 | 1-2 days |
SIMPLE PNEUMONIA PLEURISY W MCC (Simple pneumonia - responds well to treatment - and inflammation of the space between the lungs and the chest wall, with serious complications or other conditions) | MS-DRG 193 | $13,861-$29,852 | 2-5 days |
HEART FAILURE SHOCK W MCC (The heart is unable to pump enough blood to the body, this causes shock to happen with serious complications and conditions) | MS-DRG 291 | $17,176-$35,375 | 3-6 days |
VAGINAL DELIVERY WITHOUT STERILIZATION/D&C WITH CC (Birth of a baby by vaginal delivery without tubes being tied or uterus being cleaned out. With complications or conditions) | MS-DRG 806 | $13,805-$19,563 | 2-3 days |
RESPIRATORY INFECTIONS INFLAMMATIONS W MCC (Infection or inflammation in the lungs (such as pneumonia) with serious complications or conditions.) | MS-DRG 177 | $13,175-$28,996 | 3-7 days |
PULMONARY EDEMA RESPIRATORY FAILURE (a build up of fluid in the lungs and not enough oxygen getting to the blood from the lungs) | MS-DRG 189 | $15,139-$36,136 | 2-4.5 days |
CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC (Birth of a baby by c-section and without tubes being tied. Without complications or conditions or serious complications) | MS-DRG 788 | $14,708-$23,665 | 2-3 days |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC (Group of long term lung diseases such as bronchitis or emphysema that block airflow and make it hard to breathe, with major complications or conditions) | MS-DRG 190 | $15,133-$29,832 | 2-4.5 days |
ESOPHAGITIS GASTROENT MISC DIGEST DISORDERS W/O MCC (Inflammation of the swallowing tube or stomach or other problems with digestion without serious complications or conditions) | MS-DRG 392 | $16,170-$27,533 | 2-3.75 days |
CELLULITIS W/O MCC (Deep bacterial skin infection without serious complications) | MS-DRG 603 | $10,542-$22,898 | 2-4 days |
RENAL FAILURE W CC (Kidney failure with complications or other conditions) | MS-DRG 683 | $12,614-$29,954 | 2-5.75 days |
FULL TERM NEONATE W MAJOR PROBLEMS (Full term baby with serious complications) | MS-DRG 793 | $4,139-$9,325 | 2-3 days |
G.I. HEMORRHAGE W CC (Excessive bleeding in the stomach or bowels with complications or conditions) | MS-DRG 378 | $17,406-$26,179 | 2-3 days |
PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC (heart procedure done through the skin and placing a stent to support the vessel that gives off medicine without major complications or conditions) | MS-DRG 247 | $49,113-$70,678 | 1.25-2 days |
INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS (Stroke caused by either bleeding or a blood clot with complications or conditions or needing a "clot buster" in 24 hours of admission) | MS-DRG 65 | $14,806-$26,152 | 1-4 days |
RENAL FAILURE W MCC (Kidney failure with serious complications or other conditions) | MS-DRG 682 | $15,994-$42,414 | 2-5 days |
DIABETES W CC (Diabetes or high blood sugars with complications or conditions) | MS-DRG 638 | $15,467-$26,071 | 2-3 days |
CESAREAN SECTION WITHOUT STERILIZATION WITH CC (Birth of a baby by c-section and without tubes being tied. With complications or conditions) | MS-DRG 787 | $19,516-$27,732 | 3-4 days |
ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE W MCC (Patient with heart attack discharged alive with serious complications) | MS-DRG 280 | $23,581-$58,192 | 2-7 days |
DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC (Diseases of the Pancreas except cancer with complications and conditions) | MS-DRG 439 | $12,027-$20,826 | 2-3.75 days |
Bleeding in the digestive tract (stomach, intestines, colon, rectum or anus) with major complications and conditions | MS-DRG 377 | $25,691-$46,881 | 3-5 days |
LAPAROSCOPIC CHOLECYSTECTOMY W/O C.D.E. W/O CC/MCC (Removal of the gallbladder without checking the common duct and without complications or conditions or serious complications or conditions) | MS-DRG 419 | $27,173-$40,748 | 1-2 days |
OTHER KIDNEY URINARY TRACT DIAGNOSES W MCC (Other type of Kidney infection and infection of the urinary tract with major complications or conditions) | MS-DRG 698 | $15,331-$29,529 | 2.25-5.5 days |
ILLNESS OF THE LUNGS THAT REQUIRES BEING PUT ON THE BREATHING MACHINE FOR LESS THAN OR EQUAL TO 96 HOURS. | MS-DRG 208 | $25,212-$91,875 | 2-7 days |
INFECTIOUS PARASITIC DISEASES W O.R. PROCEDURE W MCC (Infectious disease from a parasite with Operating Room procedure with serious complications or conditions) | MS-DRG 853 | $63,481-$164,158 | 5.25-12.75 days |
HIP FEMUR PROCEDURES EXCEPT MAJOR JOINT W CC (Procedure on hip or thigh but not a major joint with complications or conditions) | MS-DRG 481 | $48,279-$57,076 | 3-5 days |
MAJOR SMALL LARGE BOWEL PROCEDURES W CC (Major procedure on small and large intestines with complications or conditions) | MS-DRG 330 | $58,351-$98,376 | 5-9 days |
PREMATURITY W MAJOR PROBLEMS (Baby born too early with major problems) | MS-DRG 791 | $5,862-$27,990 | 3-16 days |
BRONCHITIS ASTHMA W CC/MCC (inflammation of airways for breathing with complications or conditions or serious complications or conditions) | MS-DRG 202 | $13,085-$20,380 | 1.5-3.5 days |
ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC (Alcohol, drug abuse or dependence without rehab treatment and without serious complications or conditions) | MS-DRG 897 | $11,500-$25,543 | 1-4 days |
PULMONARY EMBOLISM W MCC (blood clot in the lungs with serious complications) | MS-DRG 175 | $16,379-$37,342 | 2-5.5 days |
LAPAROSCOPIC CHOLECYSTECTOMY W/O C.D.E. W CC (Gallbladder taken out using a thin, lighted tube that lets the doctor see inside your belly. 4 small cuts are made in the belly area. The scope is placed in 1 of them and the gallbladder is taken out. No dye is used to look at the common bile duct for stones with complications or other conditions). | MS-DRG 418 | $27,534-$50,699 | 2-3.75 days |
POSTPARTUM POST ABORTION DIAGNOSES W/O O.R. PROCEDURE | MS-DRG 776 | $10,561-$16,278 | 2-2.75 days |
ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC (Heart Attack, patient left hospital alive with complications or other conditions) | MS-DRG 281 | $17,815-$32,827 | 1.25-3.75 days |
KIDNEY URINARY TRACT INFECTIONS W/O MCC (Kidney infection and infection of the urinary tract without major complications or conditions) | MS-DRG 690 | $15,633-$23,854 | 3-4.75 days |
