
| Are you an Aspen Club member? | Yes | No |
| *Attention Lab Staff, if the patient is an Aspen Club member, change draw type to "Aspen Club". If not, change draw type to "DAT". | ||
Payment is due prior to service. Billing cannot be charged after service.
Pricing valid through June 30, 2026.
| Individual Testing Menu | Check here to order | ||
| Basic Metabolic Panel | LAB15 | $25 | |
| Blood Typing (ABO/Rh) | LAB895 | $21 | |
| CBC with Diff | LAB210 | $21 | |
| Cholesterol (8–10 hour fast recommended) | LAB60 | $13 | |
| Comprehensive Metabolic Panel | LAB17 | $30 | |
| CRP | LAB149 | $21 | |
| Electrolyte Panel | LAB16 | $21 | |
| Estradiol | LAB523 | $73 | |
| Ferritin | LAB68 | $37 | |
| Folic Acid | LAB69 | $39 | |
| Free T3 | LAB137 | $47 | |
| Free T4 | LAB127 | $32 | |
| FSH | LAB86 | $52 | |
| Glucose (8–10 hour fast recommended) | LAB82 | $11 | |
| Group A Strep PCR | LAB8664 | $94 | |
| Hemoglobin A1C | LAB90 | $26 | |
| Hepatic Function Panel (liver function test) | LAB20 | $23 | |
| Heterophile AB Screen (Mono) | LAB482 | $16 | |
| Iron Panel | LAB4016 | $51 | |
| Lipid Panel | LAB18 | $32 | |
| Individual Testing Menu | Check here to order | ||
| Luteinizing Hormone (LH) | LAB87 | $52 | |
| Mumps IgG Ab | LAB160 | $30 | |
| Pregnancy, Urine Qual | LAB437 | $26 | |
| Pregnancy, Serum Quant | LAB3451 | $40 | |
| Progesterone | LAB529 | $56 | |
| Prolactin | LAB531 | $52 | |
| Protime/INR | LAB320 | $16 | |
| PSA | LAB8010 | $50 | |
| Renal Panel (Kidney function) | LAB19 | $26 | |
| Rubella IgG Ab | LAB496 | $30 | |
| Rubeola (Measles) IgG Ab | LAB657 | $30 | |
| Sedimentation Rated, Automated | LAB322 | $11 | |
| Testosterone, Females/Child | LAB5803 | $68 | |
| Testosterone, Total | LAB124 | $68 | |
| Triodothyronine (Total T3) | LAB136 | $42 | |
| TSH | LAB129 | $44 | |
| Urinalysis | LAB347 | $21 | |
| Varicella Zoster (VZV) Ig Ab | LAB162 | $30 | |
| Vitamin B12 | LAB67 | $40 | |
| Vitamin D, Hydroxy | LAB535 | $68 | |
Only valid at the following UCHealth locations:
UCHealth Laboratory – Broomfield Hospital
1820 Destination Drive
Broomfield, CO 80021
UCHealth Laboratory – Garfield
1025 Garfield Street, Suite C
Fort Collins, CO 80525
UCHealth Laboratory – Greeley Hospital
6767 W. 29th Street
Greeley, CO 80634
UCHealth Laboratory – Harmony Campus
4630 Snow Mesa Drive
Fort Collins, CO 80528
UCHealth Laboratory – Longs Peak Medical Center
760 E. Ken Pratt Boulevard
Longmont, CO 80504
UCHealth Laboratory – Medical Center of the Rockies
2500 Rocky Mountain Avenue
Loveland, CO 80538
UCHealth Laboratory – Poudre Valley Hospital
1024 S. Lemay Avenue
Fort Collins, CO 80524
UCHealth Laboratory – West Greeley
6906 10th Street
Greeley, CO 80634
UCHealth Laboratory – Windsor
1455 Main Street, Suite 130
Windsor, CO 80550
UCHealth Laboratory – Yampa Valley Medical Center
1024 Central Park Drive
Steamboat Springs, CO 80487
You must print pages 1 and 2, testing and consent form prior to testing.